<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alabama RealEstateRama</title>
	<link>http://alabama.realestaterama.com</link>
	<description>Real Estate News from Alabama</description>
	<pubDate>Fri, 14 Nov 2008 17:43:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Remarks of Ranking Member Spencer Bachus During Full Committee Hearing on Loan Modifications</title>
		<link>http://alabama.realestaterama.com/2008/11/14/remarks-of-ranking-member-spencer-bachus-during-full-committee-hearing-on-loan-modifications-ID048.html</link>
		<comments>http://alabama.realestaterama.com/2008/11/14/remarks-of-ranking-member-spencer-bachus-during-full-committee-hearing-on-loan-modifications-ID048.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:43:40 +0000</pubDate>
		<dc:creator>Alabama RealEstateRama</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://alabama.realestaterama.com/remarks-of-ranking-member-spencer-bachus-during-full-committee-hearing-on-loan-modifications/</guid>
		<description><![CDATA[WASHINGTON, D.C. - November 14, 2008 - (RealEstateRama) — The following are remarks delivered by Congressman Spencer Bachus at today’s hearing by the House Financial Services Committee.
]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, D.C. - November 14, 2008 - (RealEstateRama) — The following are remarks delivered by Congressman Spencer Bachus at today’s hearing by the House Financial Services Committee.  <a href="http://alabama.realestaterama.com/2008/11/14/remarks-of-ranking-member-spencer-bachus-during-full-committee-hearing-on-loan-modifications-ID048.html#more-48" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alabama.realestaterama.com/2008/11/14/remarks-of-ranking-member-spencer-bachus-during-full-committee-hearing-on-loan-modifications-ID048.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Home Technology Within Reach of Average Buyers</title>
		<link>http://alabama.realestaterama.com/2008/10/20/home-technology-within-reach-of-average-buyers-ID047.html</link>
		<comments>http://alabama.realestaterama.com/2008/10/20/home-technology-within-reach-of-average-buyers-ID047.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:30:13 +0000</pubDate>
		<dc:creator>Alabama RealEstateRama</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://alabama.realestaterama.com/home-technology-within-reach-of-average-buyers/</guid>
		<description><![CDATA[October 20, 2008 - (RealEstateRama) — Home automation technology is much more widespread throughout the new home industry today than one might think — and well within the reach of the average buyer.
]]></description>
			<content:encoded><![CDATA[<p>October 20, 2008 - (RealEstateRama) — Home automation technology is much more widespread throughout the new home industry today than one might think — and well within the reach of the average buyer. <a href="http://alabama.realestaterama.com/2008/10/20/home-technology-within-reach-of-average-buyers-ID047.html#more-47" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alabama.realestaterama.com/2008/10/20/home-technology-within-reach-of-average-buyers-ID047.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HUD charges Alabama landlords with discrimination</title>
		<link>http://alabama.realestaterama.com/2008/10/07/hud-charges-alabama-landlords-with-discrimination-ID046.html</link>
		<comments>http://alabama.realestaterama.com/2008/10/07/hud-charges-alabama-landlords-with-discrimination-ID046.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:20:59 +0000</pubDate>
		<dc:creator>HUD</dc:creator>
		
		<category><![CDATA[Department]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://alabama.realestaterama.com/hud-charges-alabama-landlords-with-discrimination/</guid>
		<description><![CDATA[Couple forced to move after visit from black neighbors
WASHINGTON - October 07, 2008 - (RealEstateRama) — The U.S. Department of Housing and Urban Development (HUD) today announced that it has charged two Tallassee, Alabama landlords with violating the Fair Housing Act for allegedly forcing white tenants to move out of their house after the owners [...]]]></description>
			<content:encoded><![CDATA[<p><em>Couple forced to move after visit from black neighbors</em></p>
<p>WASHINGTON - October 07, 2008 - (RealEstateRama) — The U.S. Department of Housing and Urban Development (HUD) today announced that it has charged two Tallassee, Alabama landlords with violating the Fair Housing Act for allegedly forcing white tenants to move out of their house after the owners saw the couple talking with black neighbors in their front yard. <a href="http://alabama.realestaterama.com/2008/10/07/hud-charges-alabama-landlords-with-discrimination-ID046.html#more-46" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alabama.realestaterama.com/2008/10/07/hud-charges-alabama-landlords-with-discrimination-ID046.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Housing at Its Most Affordable Level in Four Years</title>
		<link>http://alabama.realestaterama.com/2008/09/05/housing-at-its-most-affordable-level-in-four-years-ID045.html</link>
		<comments>http://alabama.realestaterama.com/2008/09/05/housing-at-its-most-affordable-level-in-four-years-ID045.html#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:20:49 +0000</pubDate>
		<dc:creator>NAHB</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://alabama.realestaterama.com/housing-at-its-most-affordable-level-in-four-years/</guid>
		<description><![CDATA[AL - September 5, 2008 - (RealEstateRama) — Housing affordability improved from April to June of this year for the third consecutive quarter, according to the most recent survey results of the NAHB/Wells Fargo Housing Opportunity Index HOI), which were released on Aug. 19.
]]></description>
			<content:encoded><![CDATA[<p>AL - September 5, 2008 - (RealEstateRama) — Housing affordability improved from April to June of this year for the third consecutive quarter, according to the most recent survey results of the NAHB/Wells Fargo Housing Opportunity Index HOI), which were released on Aug. 19. <a href="http://alabama.realestaterama.com/2008/09/05/housing-at-its-most-affordable-level-in-four-years-ID045.html#more-45" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alabama.realestaterama.com/2008/09/05/housing-at-its-most-affordable-level-in-four-years-ID045.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Home Builders Applaud New IRS Regulations on Utility Allowances for LIHTC Properties</title>
		<link>http://alabama.realestaterama.com/2008/07/30/home-builders-applaud-new-irs-regulations-on-utility-allowances-for-lihtc-properties-ID041.html</link>
		<comments>http://alabama.realestaterama.com/2008/07/30/home-builders-applaud-new-irs-regulations-on-utility-allowances-for-lihtc-properties-ID041.html#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:46:24 +0000</pubDate>
		<dc:creator>NAHB</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[LIHTC properties]]></category>

		<guid isPermaLink="false">http://alabama.realestaterama.com/home-builders-applaud-new-irs-regulations-on-utility-allowances-for-lihtc-properties/</guid>
		<description><![CDATA[Montgomery, AL - July 30, 2008 - (RealEstateRama) — Calling it a victory for affordable housing, the National Association of Home Builders (NAHB) applauded new regulations issued by the Internal Revenue Service (IRS) that give Low Income Housing Tax Credit (LIHTC) property owners more flexibility in the way they calculate utility allowances for their low-income [...]]]></description>
			<content:encoded><![CDATA[<p>Montgomery, AL - July 30, 2008 - (RealEstateRama) — Calling it a victory for affordable housing, the National Association of Home Builders (NAHB) applauded new regulations issued by the Internal Revenue Service (IRS) that give Low Income Housing Tax Credit (LIHTC) property owners more flexibility in the way they calculate utility allowances for their low-income residents. <a href="http://alabama.realestaterama.com/2008/07/30/home-builders-applaud-new-irs-regulations-on-utility-allowances-for-lihtc-properties-ID041.html#more-41" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alabama.realestaterama.com/2008/07/30/home-builders-applaud-new-irs-regulations-on-utility-allowances-for-lihtc-properties-ID041.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HUD CHARGES ALABAMA MOBILE HOME PARK OWNERS WITH DISCRIMINATING AGAINST FAMILIES WITH CHILDREN</title>
		<link>http://alabama.realestaterama.com/2008/06/27/hud-charges-alabama-mobile-home-park-owners-with-discriminating-against-families-with-children-ID036.html</link>
		<comments>http://alabama.realestaterama.com/2008/06/27/hud-charges-alabama-mobile-home-park-owners-with-discriminating-against-families-with-children-ID036.html#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:13:56 +0000</pubDate>
		<dc:creator>HUD</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://alabama.realestaterama.com/hud-charges-alabama-mobile-home-park-owners-with-discriminating-against-families-with-children/</guid>
		<description><![CDATA[WASHINGTON, D.C. - Jun 27, 2008 - (RealEstateRama) — The U.S. Department of Housing and Urban Development announced today that it has charged Pina and Arthur Witherington, joint owners, agents and managers of Pina&#8217;s Mobile Home Park in Daphne, Alabama, with discriminating against families by charging additional rental fees to families with children, and limiting [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, D.C. - Jun 27, 2008 - (RealEstateRama) — The U.S. Department of Housing and Urban Development announced today that it has charged Pina and Arthur Witherington, joint owners, agents and managers of Pina&#8217;s Mobile Home Park in Daphne, Alabama, with discriminating against families by charging additional rental fees to families with children, and limiting the number of children allowed to occupy a mobile home. <a href="http://alabama.realestaterama.com/2008/06/27/hud-charges-alabama-mobile-home-park-owners-with-discriminating-against-families-with-children-ID036.html#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alabama.realestaterama.com/2008/06/27/hud-charges-alabama-mobile-home-park-owners-with-discriminating-against-families-with-children-ID036.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alabama Home Sales Increase in May</title>
		<link>http://alabama.realestaterama.com/2008/06/26/alabama-home-sales-increase-in-may-ID035.html</link>
		<comments>http://alabama.realestaterama.com/2008/06/26/alabama-home-sales-increase-in-may-ID035.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:27:58 +0000</pubDate>
		<dc:creator>Alabama RealEstateRama</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://alabama.realestaterama.com/alabama-home-sales-increase-in-may/</guid>
		<description><![CDATA[AL, Jun 26, 2008 - (RealEstateRama) — May 2008 home sales in Alabama increased 14.20 percent from the prior month. As anticipated within the industry, year—over—year sales remain below seasonal norms with total statewide home sales of 4,569 units during May, a decline of 22.81 percent representing 1,350 fewer homes sold compared to May of [...]]]></description>
			<content:encoded><![CDATA[<p>AL, Jun 26, 2008 - (RealEstateRama) — May 2008 home sales in Alabama increased 14.20 percent from the prior month. As anticipated within the industry, year—over—year sales remain below seasonal norms with total statewide home sales of 4,569 units during May, a decline of 22.81 percent representing 1,350 fewer homes sold compared to May of last year. <a href="http://alabama.realestaterama.com/2008/06/26/alabama-home-sales-increase-in-may-ID035.html#more-35" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alabama.realestaterama.com/2008/06/26/alabama-home-sales-increase-in-may-ID035.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Home buyer Tax Credit Key to Reviving Housing, Builders Tell Congress</title>
		<link>http://alabama.realestaterama.com/2008/06/09/home-buyer-tax-credit-key-to-reviving-housing-builders-tell-congress-ID034.html</link>
		<comments>http://alabama.realestaterama.com/2008/06/09/home-buyer-tax-credit-key-to-reviving-housing-builders-tell-congress-ID034.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:18:12 +0000</pubDate>
		<dc:creator>NAHB</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://alabama.realestaterama.com/home-buyer-tax-credit-key-to-reviving-housing-builders-tell-congress/</guid>
		<description><![CDATA[WASHINGTON, D.C. - Jun 9, 2008 - (RealEstateRama) — The National Association of Home Builders (NAHB) today called on Congress to create a temporary home buyer tax credit along with other important tax measures to boost the faltering housing market and economy.
]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, D.C. - Jun 9, 2008 - (RealEstateRama) — The National Association of Home Builders (NAHB) today called on Congress to create a temporary home buyer tax credit along with other important tax measures to boost the faltering housing market and economy. <a href="http://alabama.realestaterama.com/2008/06/09/home-buyer-tax-credit-key-to-reviving-housing-builders-tell-congress-ID034.html#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alabama.realestaterama.com/2008/06/09/home-buyer-tax-credit-key-to-reviving-housing-builders-tell-congress-ID034.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Synovus Mortgage Corp. and Freddie Mac Bring Get The Facts! Homeownership Campaign to Central Alabama</title>
		<link>http://alabama.realestaterama.com/2008/05/05/synovus-mortgage-corp-and-freddie-mac-bring-get-the-facts-homeownership-campaign-to-central-alabama-ID033.html</link>
		<comments>http://alabama.realestaterama.com/2008/05/05/synovus-mortgage-corp-and-freddie-mac-bring-get-the-facts-homeownership-campaign-to-central-alabama-ID033.html#comments</comments>
		<pubDate>Mon, 05 May 2008 19:08:27 +0000</pubDate>
		<dc:creator>Freddie Mac</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Homeownershi]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[MONTGOMERY]]></category>

		<category><![CDATA[Synovus]]></category>

		<guid isPermaLink="false">http://alabama.realestaterama.com/synovus-mortgage-corp-and-freddie-mac-bring-get-the-facts-homeownership-campaign-to-central-alabama/</guid>
		<description><![CDATA[Companies To Collaborate With Alabama Rural Action Commission and Community Service Programs of West Alabama, Inc.
Montgomery, AL - May, 5 2008 - (RealEstateRama) — Synovus Mortgage Corp. (Synovus) and Freddie Mac (NYSE: FRE) announce a new first-time homebuyer campaign in conjunction with two regional Alabama organizations. The new Initiative provides a grassroots campaign to demystify [...]]]></description>
			<content:encoded><![CDATA[<p><em>Companies To Collaborate With Alabama Rural Action Commission and Community Service Programs of West Alabama, Inc.</em></p>
<p>Montgomery, AL - May, 5 2008 - (RealEstateRama) — Synovus Mortgage Corp. (Synovus) and Freddie Mac (NYSE: FRE) announce a new first-time homebuyer campaign in conjunction with two regional Alabama organizations. The new Initiative provides a grassroots campaign to demystify the homeownership process for families in four of the 12 counties that make up Central Alabama.  <a href="http://alabama.realestaterama.com/2008/05/05/synovus-mortgage-corp-and-freddie-mac-bring-get-the-facts-homeownership-campaign-to-central-alabama-ID033.html#more-33" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alabama.realestaterama.com/2008/05/05/synovus-mortgage-corp-and-freddie-mac-bring-get-the-facts-homeownership-campaign-to-central-alabama-ID033.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Local Home Sales Pace Picks Up</title>
		<link>http://alabama.realestaterama.com/2008/04/29/local-home-sales-pace-picks-up-ID032.html</link>
		<comments>http://alabama.realestaterama.com/2008/04/29/local-home-sales-pace-picks-up-ID032.html#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:35:44 +0000</pubDate>
		<dc:creator>Alabama RealEstateRama</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://alabama.realestaterama.com/local-home-sales-pace-picks-up/</guid>
		<description><![CDATA[Homes sales around Montgomery remained well below 2007 levels in March, but the pace picked up compared to February, pointing to a seasonal shift in sales.According to the Alabama Center for Real Estate at the University of Alabama, Realtors sold 416 homes in the Montgomery area last month, more than 100 fewer than last year, [...]]]></description>
			<content:encoded><![CDATA[<p>Homes sales around Montgomery remained well below 2007 levels in March, but the pace picked up compared to February, pointing to a seasonal shift in sales.According to the Alabama Center for Real Estate at the University of Alabama, Realtors sold 416 homes in the Montgomery area last month, more than 100 fewer than last year, but more than the 340 sold in February. <a href="http://alabama.realestaterama.com/2008/04/29/local-home-sales-pace-picks-up-ID032.html#more-32" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alabama.realestaterama.com/2008/04/29/local-home-sales-pace-picks-up-ID032.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
